<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficial Facebook Blog &#187; Mark Zuckerberg</title>
	<atom:link href="http://www.facebooklogger.com/tag/mark-zuckerberg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.facebooklogger.com</link>
	<description>Facebook Marketing, Facebook Application Reviews and Cheats</description>
	<lastBuildDate>Sat, 06 Mar 2010 11:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Visitors Doubled in 8 Months</title>
		<link>http://www.facebooklogger.com/facebook-visitors-doubled-in-8-months</link>
		<comments>http://www.facebooklogger.com/facebook-visitors-doubled-in-8-months#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Facebook Users]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.facebooklogger.com/?p=68</guid>
		<description><![CDATA[Just how much it takes to double your money? It took 8 months to Facebook. NO! We&#8217;re not talking about the bucks here, its about the traffic on Facebook. Facebook hit its 100 million user milestone back in August 2008. Can you believe it went from 100 million to 200 million in less than 8 [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Facebook" src="http://www.facebooklogger.com/wp-content/uploads/2009/04/01facebook.jpg" alt="Facebook" width="300" height="200" align="right" />Just how much it takes to double your money? It took 8 months to Facebook. NO! We&#8217;re not talking about the bucks here, its about the traffic on Facebook. Facebook hit its 100 million user milestone back in August 2008. Can you believe it went from 100 million to 200 million in less than 8 months? When you have hundreds of thousands of users, 100 percent growth in such a short period is impressive. But when you have a hundred million users, it’s nothing short of amazing.</p>
<p>Furthermore, you may remember that Facebook’s (often disputed) $15 billion valuation was forged back then in 2008. Now that their user base has doubled, is the valuation still unreasonably high? Or, perhaps, unreasonably low? Despite the economic recession and the press raving about Facebook being unable to turn a profit, while they’re growing at this rate, I don’t think Mark Zuckerberg’s hair will turn gray any time soon.</p>
<p>To celebrate, Facebook has started a charity campaign. Users can go here and share their stories about “how Facebook has helped them give back to their communities, effect change or connect with a distant relative.” They’re working together with 16 charitable and advocacy organizations that have created gifts, available in Facebook’s gift shop. Buy a gift, and 90 to 95 percent of the cost goes back to the organization represented by that gift; Facebook won’t keep any of the money for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebooklogger.com/facebook-visitors-doubled-in-8-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Bill of Service</title>
		<link>http://www.facebooklogger.com/facebook-bill-of-service</link>
		<comments>http://www.facebooklogger.com/facebook-bill-of-service#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook news]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.facebooklogger.com/?p=46</guid>
		<description><![CDATA[Facebook has decided to open itself up to the public scrutiny. This is came as reaction to the revolt from users due to the change in Facebook&#8217;s terms of service. Moreover, the site has decided that any future changes in its terms of service and policy will be circulated to the users prior to implementation [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Facebook" src="http://www.facebooklogger.com/wp-content/uploads/2009/02/facebook-customized-img-320x188.jpg" alt="Facebook" width="320" height="188" align="right" />Facebook has decided to open itself up to the public scrutiny. This is came as reaction to the revolt from users due to the change in Facebook&#8217;s terms of service. Moreover, the site has decided that any future changes in its terms of service and policy will be circulated to the users prior to implementation for the feedback and this would be termed as Facebook&#8217;s bill of rights and responsibilities. Mark Zuckerberg said that the document is &#8220;not just what people must do when they&#8217;re on the site… it&#8217;s also what Facebook must do. We&#8217;re going to notify everyone who wants to be notified and give them time to comment,&#8221; he said in a call with journalists earlier. In the case that a proposed change draws a high volume of response, &#8220;we&#8217;ll even put it up for a vote&#8221;.</p>
<p>The move comes just a few days after an embarrassing climbdown, after changes to the site&#8217;s terms of use led to outrage among many of the site&#8217;s 175m users. The concerns, over a shift in wording that appeared to give Facebook perpetual ownership to every piece of data on the site, eventually led to Zuckerberg making a <a href="http://www.guardian.co.uk/technology/2009/feb/19/facebook-personal-data">drastic U-turn</a>.</p>
<p>Although executives at the site said they did not intend to offend or annoy users with the earlier changes, they recognised that data ownership was a sensitive issue for many people.</p>
<p>Facebook&#8217;s vice president of communications and public policy, Eliot Schrage, said it was ironic that many of the blogs which criticised Facebook&#8217;s recent changes had even more.</p>
<p>&#8220;Because of the nature of the information our users share, we have to hold ourselves to a higher standard,&#8221; he added.</p>
<p>Facebook has suffered from backlashes after before – when implementing its news feed or its controversial Beacon advertising system, for example. But this latest change effectively hopes to stem future controversies in the bud by putting part of the company&#8217;s up for public approval (although Facebook will, of course, still control which issues are up for public discussion and vote)</p>
<p>Zuckerberg, who seemed stuck for words on a few occasions, said that although the announcement was precipitated by last week&#8217;s farce, the changes had been discussed for a &#8220;long time&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.facebooklogger.com/facebook-bill-of-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
